Palm beach Polo Selling Prices
Palm Beach Polo Club Sales since 01/01/08
LIST PRICE SOLD PRICE ADDRESS
1 $3,500,000 $2,800,000 2891 LONG MEADOW Dr
2 $1,550,000 $1,125,000 2990 BENT CYPRESS RD.
3 $1,795,000 $1,350,000 2289 GOLF BROOK DRIVE
4 $625,000 $615,000 12593 MALLET Cir
5 $549,000 $505,000 13260 POLO CLUB Rd # 101
6 $445,900 $400,000 2148 WIGHTMAN Dr
7 $949,000 $850,000 14219 CALYPSO Lane
8 $12,000,000 $9,250,000 3100 Aachen Lane
9 $1,100,000 $1,100,000 14355 STROLLER
10 $1,386,488 $1,168,000 3601 AMBASSADOR Dr
11 $479,000 $373,500 11796 WIMBLEDON Cir
12 $1,090,000 $925,000 12580 SUNNYDALE Dr
13 $3,400,000 $3,200,000 2699 SHELTINGHAM
14 $4,200,000 $3,425,000 2675 SHELTINGHAM Dr
15 $4,600,000 $4,300,000 2723 SHELTINGHAM Dr
16 $6,900,000 $4,500,000 2714 SHELTINGHAM Dr
17 $339,000 $310,000 2243 Las Casitas Dr
18 $999,000 $850,000 11685 MAIDSTONE Dr
19 $3,295,000 $3,295,000 12953 MIZNER Way
20 $575,000 $559,000 2442 Muir Cir
21 $695,000 $695,000 2491 MUIR Cir
22 $399,000 $350,000 2620 Muirfield Ct
23 $475,000 $367,000 11807 RENE LA COSTE Pl
24 $499,000 $445,000 11760 Marblestone Ct
25 $599,000 $570,000 11794 Marblestone Ct
26 $399,500 $385,000 11831 RENE LACOSTE Pl
27 $1,950,000 $1,700,000 2905 WINDING OAK Lane
28 $555,000 $510,000 2498 Windsor Way Ct
LAST UPDATED: 14 MAY 2008 | |